Weapon: Difference between revisions

From ZAMN Hacking
Content deleted Content added
No edit summary
No edit summary
Line 3: Line 3:
== Weapon List ==
== Weapon List ==


<DPL>
{| class="wikitable"
category = Weapon
|-
include = {Infobox Weapon}:img:%PAGE%:weapon_id:pickup_id:pickup_quantity
! !! Name !! Weapon ID !! Pickup ID !! Pickup quantity
table = ,-,,Name,Weapon ID,Pickup ID,Pickup quantity
|-
tablerow = [[File:%%]],[[%%]],%%,%%,%%
| [[File:Squirt gun.png|frameless]] || [[Squirt gun]] || 0x00 || 0x00 || 99
</DPL>
|-
| [[File:Fire extinguisher.png|frameless]] || [[Fire extinguisher]] || 0x02 || 0x02 || 99
|-
| [[File:Martian bubble gun.png|frameless]] || [[Martian bubble gun]] || 0x04 || 0x04 || 40
|-
| [[File:Weed-eater.png|frameless]] || [[Weed-eater]] || 0x06 || 0x06 || 300
|-
| [[File:Ancient artifact.png|frameless]] || [[Ancient artifact]] || 0x08 || 0x24 || 30
|-
| [[File:Bazooka.png|frameless]] || [[Bazooka]] || 0x0A || 0x26 || 5
|-
| [[File:Soda pop cans.png|frameless]] || [[Soda pop cans]] || 0x0C || 0x16 || 20
|-
| [[File:Tomatoes.png|frameless]] || [[Tomatoes]] || 0x0E || 0x18 || 20
|-
| [[File:Ice pops.png|frameless]] || [[Ice pops]] || 0x10 || 0x1A || 20
|-
| [[File:Bananas.png|frameless]] || [[Bananas]] || 0x12 || 0x1C || 1
|-
| [[File:Plate.png|frameless]] || [[Plate]] || 0x14 || 0x20 || 20
|-
| [[File:Silverware.png|frameless]] || [[Silverware]] || 0x16 || 0x22 || 20
|-
| [[File:Football.png|frameless]] || [[Football]] || 0x18 || 0x28 || 20
|-
| [[File:Flamethrower.png|frameless]] || [[Flamethrower]] || 0x1A || 0x2A || 400
|}

Revision as of 03:40, 13 October 2023

Weapon refers to the items that are activated with the Y button and are generally used to defeat monsters.

Weapon List

Name Weapon ID Pickup ID Pickup quantity
Squirt gun 0x00
Fire extinguisher 0x02
Martian bubble gun 0x04
Weed-eater 0x06
Ancient artifact 0x08
Bazooka 0x0A
Soda pop cans 0x0C
Tomatoes 0x0E
Ice pops 0x10
Bananas 0x12
Plate 0x14
Silverware 0x16
Football 0x18
Flamethrower 0x1A